110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.
長榮股價 - å¤è³æ貨334å æ£æ¶åèå¨å'è²¨ï¼ | Anueé
亨 - å°è¡æ°è : 110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.. 110/09/28, 127.00, 128.00, 125.00, 125.50, 167,762.